8
Active Projects
142
Knowledge Items
23
Estimates
5
Training Courses
Recent ProjectsView All →
| Project | Type | Status |
|---|---|---|
| Riverside Office Complex | Commercial | active |
| Eastgate Residential Tower | Residential | active |
| Harbor Bridge Renovation | Infrastructure | on hold |
| Northgate Distribution Hub | Industrial | completed |
Active Tasks
| Task | Priority | Phase |
|---|---|---|
| Finalize structural drawings Riverside Office Complex | Critical | Foundation |
| Submit permit application Eastgate Residential Tower | High | Planning |
| Order concrete for pour #3 Harbor Bridge Renovation | Medium | Construction |
| Update risk register Northgate Distribution Hub | Low | Closeout |
Recent Estimates+ New
| Estimate | Region | Mid Total |
|---|---|---|
| Harbor Bridge — East Section | Southeast | $4,250,000 |
| Riverside Office Block B | Northeast | $2,180,000 |
| Eastgate Podium Level | Pacific NW | $890,000 |
Quick Actions